| Cost/Day in SmartPaks | |||||||||||||||||||||||||||||||||
| $3.04 | $1.54 | -- | -- | $2.32 | -- | -- | -- | -- | -- | -- | $3.14 | $4.12 | $2.67 | $2.09 | $1.58 | $1.07 | $1.32 | $1.64 | $2.30 | $2.07 | $0.64 | $3.04 | $2.76 | $4.64 | $7.76 | $5.32 | $2.89 | $1.05 | $0.84 | -- | $6.00 | $3.37 | $2.31 |
| Cost/Day in Buckets | |||||||||||||||||||||||||||||||||
| $2.83 | $1.62 | $2.60 | $1.70 | $2.32 | $1.36 | $0.98 | $1.06 | $1.21 | $0.51 | $2.69 | $2.50 | $3.91 | $2.33 | $1.62 | $1.50 | $0.83 | $0.82 | $1.39 | $2.08 | $2.09 | $0.57 | $2.90 | $2.63 | $4.43 | $7.41 | $5.08 | $3.25 | -- | -- | $2.68 | $5.36 | $2.68 | $2.32 |
| Form | |||||||||||||||||||||||||||||||||
| Pellets | Pellets | Crumble | Crumble | Pellets | Granular | Liquid | Granular | Granular | Liquid | Tablet | Pellets | Pellets | Pellets | Powder | Powder | Powder | Pellets | Pellets | Pellets | Pellets | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Powder | Liquid | Pellets | Powder | Powder |
| Biotin | |||||||||||||||||||||||||||||||||
| 16 mg | -- | -- | -- | 12 mg | -- | -- | -- | -- | -- | -- | 20 mg | 15 mg | 20 mg | 10 mg | -- | 20 mg | 10 mg | 10 mg | 0.50 mg | -- | -- | 25 mg | 25 mg | 35 mg | 35 mg | 35 mg | -- | -- | -- | -- | -- | 15 mg | -- |
| Chondroitin Sulfate | |||||||||||||||||||||||||||||||||
| 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,200 mg | 500 mg | -- | -- | -- | -- | 250 mg | 250 mg | -- | -- | -- | 1,000 mg | 500 mg | 700 mg | 1,000 mg | 1,000 mg | 500 mg | -- | -- | -- | 500 mg | -- | -- |
| Contains Published US Equestrian Prohibited Substance(s) | |||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | Yes | -- | -- | Yes | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- |
| Copper | |||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 mg | 12 mg | 92 mg | 50 mg | -- | -- | 25 mg | 25 mg | 145 mg | -- | -- | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | -- | -- | -- | -- | -- |
|
-- |
| Devil's Claw | |||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,750 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Enzymes | |||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
|
|
-- | -- | -- | -- | -- | -- | -- |
| Glucosamine | |||||||||||||||||||||||||||||||||
| 7,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7,200 mg | 7,200 mg | 12,000 mg | -- | 2,500 mg | -- | -- | 3,000 mg | 4,000 mg | -- | -- | -- | 8,000 mg | 7,000 mg | 8,000 mg | 10,000 mg | 10,000 mg | 5,000 mg | -- | -- | -- | 5,000 mg | 5,000 mg | -- |
| Hyaluronic Acid (HA) | |||||||||||||||||||||||||||||||||
| 50 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 mg | 75 mg | 150 mg | 100 mg | 50 mg | -- | -- | -- | 100 mg | 100 mg | -- |
| MSM | |||||||||||||||||||||||||||||||||
| 3,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5,000 mg | 10,000 mg | -- | 2,500 mg | -- | -- | 1,000 mg | 3,000 mg | -- | -- | -- | 10,000 mg | 12,000 mg | 12,000 mg | 10,000 mg | 10,000 mg | 7,500 mg | -- | -- | -- | 7,500 mg | 2,000 mg | -- |
| Omega 3 Fatty Acids | |||||||||||||||||||||||||||||||||
| 4,080 mg | -- | -- | 3,388 mg | -- | -- | -- | -- | -- | -- | -- | -- | 3,500 mg | 757 mg | 3,000 mg | -- | -- | 1,500 mg | 1,500 mg | -- | -- | -- | 3,365 mg | 3,365 mg | 3,630 mg | 4,150 mg | 3,630 mg | -- | 6,500 mg | 6,500 mg | -- | -- | 3,560 mg | -- |
| Prebiotics | |||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- |
|
|
|
|
|
-- | -- | -- | -- | -- | -- | -- |
| Probiotics | |||||||||||||||||||||||||||||||||
|
|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- | -- |
|
|
-- | -- | -- |
|
|
|
|
|
-- | -- | -- | -- | -- | -- | -- |
| Vitamin C | |||||||||||||||||||||||||||||||||
| 500 mg | -- | -- | -- | 500 mg | -- | -- | -- | -- | -- | -- | -- | 2,000 mg | 650 mg | 2,500 mg | -- | -- | -- | 100 mg | -- | -- | -- | 2,500 mg | 275 mg | 275 mg | 5,200 mg | 5,000 mg | -- | -- | -- | -- | -- | 1,000 mg | -- |
| Zinc | |||||||||||||||||||||||||||||||||
| 110 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 360 mg | 45 mg | 250 mg | 200 mg | -- | 200 mg | 100 mg | 100 mg | 440 mg | -- | -- | 400 mg | 400 mg | 400 mg | 400 mg | 400 mg | -- | -- | -- | -- | -- | 8.00 mg | -- |
| NASC Seal | |||||||||||||||||||||||||||||||||
|
|
|
-- | -- | -- |
|
|
|
-- | -- | -- | -- | -- | -- |
|
|
-- | -- |
|
|
-- |
|
|
|
|
|
|
-- |
|
|
|
|
-- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary