Ingredient Name | Amount Per Serving |
Glucosamine HCl | 5000 mg |
Sodium Hyaluronate | 100 mg |
Ascorbic Acid | 1000 mg |
MSM | 2000 mg |
Omega 3 Fatty Acids | 3560 mg |
Omega 6 Fatty Acids | 2410 mg |
Yucca | 100 mg |
Niacinamide | 300 mg |
Turmeric | 85 mg |
Slippery Elm | 67 mg |
Aloe Vera concentrate | 130 mg |
Sodium Chloride | 14850 mg |
Potassium Chloride | 9100 mg |
Cabbage | 990 mg |
Ascorbyl Palmitate | 35 mg |
Iron Sulfate | 1870 mg (provides 560 mg Iron) |
Thiamine Mononitrate | 140 mg |
Riboflavin | 140 mg |
Biotin | 15 mg |
Methionine | 130 mg |
Pyridoxine HCl | 42 mg |
Cyanocobalamin | 160 mcg |
Bromelain | 14 mg |
Grape Seed Extract | 32 mg |
Calcium Pantothenate | 300 mg |
Folic Acid | 20 mg |
Zinc Gluconate | 8 mg |
Vitamin A | 12350 IU |
Vitamin E | 100 IU |
Vitamin D3 | 1000IU |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.