Ingredient Name | Amount Per Serving |
Crude Fat | 99% min |
Total Fatty Acids | 97% min |
Omega 3 Fatty Acids | 50% min |
Eicosapentaenoic Acid (EPA) | 2.3% min |
Docosahexaenoic Acid (DHA) | 1.5% min |
Omega 9 Fatty Acids | 16% min |
Omega 6 Fatty Acids | 12.5% min |
Moisture | 0.4% max |
Insoluble Impurities | 0.2% max |
Unsaponifiable Matter | 1.0% max |
Free Fatty Acids | 2.0% min |
Vitamin A | 3,100 IU |
Vitamin E | 200 IU |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.