Cost/Day in SmartPaks | |||||||||||||||||||||||||||||||||||||||||||
$2.61 | $0.96 | $1.07 | -- | $2.14 | -- | $0.71 | -- | -- | -- | $1.14 | -- | -- | -- | $0.64 | $3.57 | $2.32 | $1.00 | $1.00 | $1.82 | $2.39 | $0.93 | -- | $1.18 | -- | -- | $0.64 | $0.93 | $3.03 | $4.21 | $0.57 | $0.93 | $2.71 | $2.39 | $4.03 | $6.93 | $4.75 | $2.03 | $1.53 | $1.00 | $0.89 | $0.89 | -- | $2.93 |
Cost/Day in Buckets | |||||||||||||||||||||||||||||||||||||||||||
$2.62 | $0.70 | $0.91 | $2.60 | $2.48 | $1.69 | $0.65 | $1.30 | $0.82 | $1.00 | -- | $1.06 | $0.47 | -- | $0.64 | $3.64 | $2.33 | $0.56 | $0.80 | $1.62 | $1.58 | $0.83 | $1.33 | $1.27 | $0.80 | $4.16 | $0.34 | $0.83 | $3.26 | $3.90 | $0.62 | $0.25 | $3.07 | $2.71 | $4.57 | $7.82 | $5.36 | $2.28 | -- | $1.02 | $0.89 | $0.95 | $2.27 | $2.68 |
Form | |||||||||||||||||||||||||||||||||||||||||||
Pellets | Pellets | Pellets | Crumble | Granular | Pellets | Pellets | Granular | Liquid | Granular | Powder | Granular | Liquid | Powder | Liquid | Pellets | Pellets | Powder | Powder | Powder | Pellets | Powder | Crumble | Pellets | Wafer | Granular | Granular | Powder | Powder | Powder | Powder | Liquid | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Powder | Powder | Powder | Powder | Crumble | Powder |
Contains Published US Equestrian Prohibited Substance(s) | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fish Oil | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Flax Seed | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
Omega 3 & 6 Fatty Acids | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4,575 mg | -- | 2,725 mg | 12,750 mg | 3,850 mg | 1,574 mg | -- | -- | -- | -- | -- | 2,551 mg | 13,916 mg | 15,000 mg | 12,600 mg | -- | -- | 5,360 mg | -- | 5,605 mg | 6,125 mg | 5,605 mg | -- | -- | -- | -- | -- | -- | 5,970 mg | |
Paprika | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rice Bran | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
NASC Seal | |||||||||||||||||||||||||||||||||||||||||||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary