| Cost/Day in SmartPaks | ||||||||||||||||||||||||||||||||||||||
| $3.04 | -- | $0.90 | -- | -- | -- | $3.04 | $4.12 | $1.07 | $3.24 | -- | -- | $1.20 | $1.32 | -- | $0.18 | $1.07 | $0.93 | $5.58 | $0.96 | $0.00 | $3.04 | $2.76 | $4.64 | $7.76 | $5.32 | $0.92 | -- | $2.10 | $1.92 | $2.32 | $4.40 | $6.00 | $4.64 | $1.87 | $3.37 | $0.90 | $1.89 | $2.31 |
| Cost/Day in Buckets | ||||||||||||||||||||||||||||||||||||||
| $2.69 | $2.69 | $0.52 | -- | $2.23 | $10.33 | $2.75 | $3.71 | $0.71 | $2.77 | -- | -- | $1.05 | $0.82 | $1.63 | $0.78 | $0.68 | -- | $5.89 | $0.87 | $2.99 | $2.90 | $2.63 | $4.43 | $7.41 | $5.08 | $0.82 | -- | $1.98 | $1.71 | $2.32 | $4.20 | $5.36 | $4.33 | $1.87 | $2.68 | $0.40 | $1.64 | $2.32 |
| Form | ||||||||||||||||||||||||||||||||||||||
| Pellets | Tablet | Powder | Paste | Powder | Paste | Powder | Pellets | Powder | Pellets | Paste | Paste | Pellets | Pellets | Granular | Treat | Powder | Powder | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Powder | Paste | Pellets | Powder | Pellets | Pellets | Pellets | Granular | Liquid | Powder | Pellets | Pellets | Powder |
| Contains Published US Equestrian Prohibited Substance(s) | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Yes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deglycyrrhized Licorice | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | 750 mg | -- | -- | 70 mg | 1,000 mg | 1,000 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 2,500 mg | 500 mg | -- | 500 mg | 500 mg | 500 mg | 1,500 mg | 2,500 mg | -- | -- | -- | -- | -- | -- | -- |
| Enzymes | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- |
|
|
|
|
|
|
-- |
|
|
|
|
-- | -- | -- | -- | -- | -- | -- |
| Glutamine | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | 1,000 mg | -- | 2,500 mg | 350 mg | 525 mg | 600 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,000 mg | 1,000 mg | 1,000 mg | -- | 1,000 mg | 1,000 mg | 1,000 mg | 5,000 mg | 1,000 mg | 6,000 mg | 389 mg | -- | -- | -- | -- | -- |
| Hindgut Acid Protection | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- |
|
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
-- | -- | -- |
|
|
-- |
|
-- |
|
-- | -- | -- | -- | -- |
| Oat Beta Glucan | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150 mg | 150 mg | 150 mg | -- | 150 mg | 150 mg | 150 mg | -- | 150 mg | -- |
|
-- | -- | -- | -- | -- |
| Polar Lipids | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- | -- | -- |
| Prebiotics | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- |
|
|
|
|
|
|
-- |
|
|
|
|
-- |
|
-- | -- |
|
-- | -- |
| Probiotics | ||||||||||||||||||||||||||||||||||||||
|
|
-- | -- | -- |
|
|
-- |
|
|
-- | -- | -- | -- |
|
-- |
|
|
|
-- | -- | -- |
|
|
|
|
|
|
-- |
|
|
|
|
-- | -- | -- | -- | -- | -- | -- |
| Threonine | ||||||||||||||||||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 500 mg | 500 mg | 750 mg | 750 mg | 750 mg | -- | -- | -- | -- | -- | -- | -- | 486 mg | -- | -- | -- | -- | -- |
| NASC Seal | ||||||||||||||||||||||||||||||||||||||
|
|
-- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
-- |
|
|
|
-- | -- |
|
-- |
|
|
|
|
|
|
-- | -- | -- |
|
-- |
|
-- |
|
-- |
|
-- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary