| Cost/Day in SmartPaks | ||||||||||||||||||||||
| $4.12 | $2.51 | -- | -- | $1.20 | $1.20 | $0.86 | $5.13 | $6.69 | -- | $5.58 | $0.96 | $7.76 | $2.32 | $4.40 | $2.00 | $3.08 | -- | $6.00 | $4.64 | $3.37 | $2.01 | $1.31 |
| Cost/Day in Buckets | ||||||||||||||||||||||
| $3.71 | $2.18 | -- | -- | $1.05 | $0.83 | $0.82 | $4.85 | $5.31 | $1.70 | $5.89 | $0.87 | $7.41 | $2.32 | $4.20 | $2.00 | $2.94 | $2.68 | $5.36 | $4.33 | $2.68 | $1.50 | $0.98 |
| Form | ||||||||||||||||||||||
| Pellets | Pellets | Paste | Paste | Pellets | Powder | Pellets | Pellets | Pellets | Crumble | Powder | Pellets | Pellets | Pellets | Pellets | Pellets | Pellets | Liquid | Pellets | Granular | Powder | Powder | Pellets |
| Antacid(s) | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- |
|
|
|
-- |
|
-- |
|
-- |
|
-- |
|
-- | -- | -- | -- | -- | -- |
| Contains Published US Equestrian Prohibited Substance(s) | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Deglycyrrhized Licorice | ||||||||||||||||||||||
| 750 mg | 1,800 mg | 70 mg | 1,000 mg | 1,000 mg | 1,000 mg | -- | -- | -- | -- | -- | -- | 2,500 mg | 1,500 mg | 2,500 mg | 1,500 mg | 2,000 mg | -- | -- | -- | -- | -- | -- |
| Gamma Oryzanol | ||||||||||||||||||||||
| -- | -- | -- | 70 mg | 70 mg | 70 mg | -- | -- | -- | -- | -- | -- |
|
300 mg | 600 mg | 300 mg | 600 mg | -- | -- | -- | -- | -- | -- |
| Glutamine | ||||||||||||||||||||||
| 1,000 mg | 1,000 mg | 350 mg | 525 mg | 600 mg | 525 mg | -- | -- | -- | -- | -- | -- | 1,000 mg | 5,000 mg | 1,000 mg | 5,000 mg |
|
-- | 6,000 mg | 389 mg | -- | -- | -- |
| Hydrolyzed Collagen | ||||||||||||||||||||||
| 5,000 mg | 4,000 mg | -- | 3,000 mg | 3,000 mg | 3,000 mg | -- | -- | -- | -- | -- | -- | 4,500 mg | 2,700 mg | 3,000 mg | 2,700 mg | 3,000 mg | 3,000 mg | 15,000 mg | -- | -- | -- | -- |
| Oat Beta Glucan | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150 mg | -- | 150 mg | -- | -- | -- | -- |
|
-- | -- | -- |
| Polar Lipids | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
-- | -- | -- |
| Soluble Fiber | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
|
|
-- | -- |
|
|
-- | -- |
| Supports Colon Health | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- |
|
-- |
|
-- |
|
-- |
|
-- | -- | -- | -- |
|
-- | -- | -- |
| Threonine | ||||||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 750 mg | -- | -- | -- | -- | -- | -- | 486 mg | -- | -- | -- |
| NASC Seal | ||||||||||||||||||||||
| -- |
|
|
|
|
|
|
-- | -- | -- | -- |
|
|
|
-- |
|
|
|
|
-- | -- |
|
|
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary