| Cost/Day in SmartPaks | |||||||||||
| $1.11 | $0.49 | $0.96 | $0.48 | $0.96 | $1.36 | $1.14 | $2.28 | $1.91 | $1.27 | $1.87 | $1.87 | 
| Cost/Day in Buckets | |||||||||||
| $1.12 | $0.16 | $0.65 | $0.43 | $0.86 | $1.30 | -- | $2.28 | -- | $0.62 | $1.87 | $1.87 | 
| Form | |||||||||||
| Powder | Crumble | Pellets | Powder | Pellets | Pellets | Pellets | Powder | Powder | Pellets | Liquid | Liquid | 
| Apple Cider Vinegar | |||||||||||
| -- | -- | -- | -- | 450 mg | 900 mg | 900 mg | 1,000 mg | 1,000 mg | -- | -- | -- | 
| Brewer's Yeast | |||||||||||
|   | -- | -- | -- |   |   |   | 2,500 mg | 2,500 mg | -- | -- | -- | 
| Diatomaceous Earth | |||||||||||
|   | -- | -- | -- | 150 mg | 150 mg | 150 mg | -- | -- | -- | -- | -- | 
| Garlic | |||||||||||
|   | 6,000 mg | -- | 7,000 mg | 1,500 mg | 2,000 mg | 2,000 mg | 2,000 mg | 2,000 mg | -- | -- |   | 
| Grape Seed Extract | |||||||||||
|   | -- | -- | -- | 200 mg | 200 mg | 200 mg | -- | -- | -- | -- | -- | 
| Insect Growth Regulator | |||||||||||
| -- | -- |   | -- | -- | -- | -- | -- | -- |   | -- | -- | 
| MSM | |||||||||||
| -- | -- | -- | -- | 2,250 mg | 4,500 mg | 4,500 mg | 5,000 mg | 5,000 mg | -- | -- | -- | 
| Omega 3 Fatty Acids | |||||||||||
| -- | -- | -- | -- | 420 mg | 1,000 mg | 1,000 mg | 8,000 mg | 8,000 mg | -- | -- | -- | 
| NASC Seal | |||||||||||
| -- |   | -- |   |   |   |   |   |   | -- |   |   | 
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary