Ingredient Name | Amount Per Serving |
Methylsulfonylmethane (MSM) | 12,000 mg |
Glucosamine HCl (vegetable) | 7,000 mg |
Omega 3 Fatty Acids | 3,365 mg |
DL-Methionine | 2,500 mg |
Devil's Claw Extract* | 1,750 mg |
L-Lysine | 1,500 mg |
Omega 6 Fatty Acids | 1,995mg |
Boswellia Extract | 500 mg |
Chondroitin Sulfate (bovine) | 500 mg |
L-Threonine | 500 mg |
Zinc (proteinate) | 400 mg |
DL-Phenylalanine | 300 mg |
Calcium Ascorbate (Vitamin C) | 275 mg |
Fructooligosaccharides | 225 mg |
Copper (proteinate) | 100 mg |
Super Oxide Dismutase | 100 mg |
Sodium Hyaluronate (HA) | 50 mg |
Pancreatin 8X (supplying Amylase, Protease, and Lipase) | 30 mg |
Biotin | 25 mg |
Pyridoxine (Vitamin B6) | 20 mg |
Profloratin® (a proprietary blend of Lactobacillus acidophilus, Lactobacillus casei, Enterococcus faecium and Bifidobacterium longum) | 4.7 billion CFU |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 1 scoop |
500 – 1000 lbs. | 2 scoops |
1000 – 1500 lbs. | 2 scoops |
Over 1500 lbs. | 3 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.