Ingredient Name | Amount Per Serving |
Calcium, min | 17 mg |
Calcium, max | 20 mg |
Potassium, min | 100 mg |
Magnesium, min | 20 mg |
Sulfur, min | 250 mg |
Copper, min | 36 mg |
Selenium, min | 0.65 mg |
Zinc, min | 11 mg |
Iron, min | 300 mg |
Cobalt, min | 2 mg |
Manganese, min | 39 mg |
Iodine, min | 0.25 mg |
Vitamin A, min | 7,000 IU |
Vitamin D3, min | 2,800 IU |
Vitamin E, min | 35 IU |
Vitamin B12, min | 120 mcg |
Menadione, min | 2.5 mg |
Riboflavin, min | 25 mg |
d-Pantothenic Acid, min | 48 mg |
Thiamine, min | 30 mg |
Vitamin B6, min | 8 mg |
Folic Acid, min | 7 mg |
Choline, min | 200 mg |
Biotin, min | 0.02 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.