Ingredient Name | Amount Per Serving |
Crude Protein (min) | 0 mg |
Crude Fat (min) | 18,000 mg |
Crude Fiber (max) | 600 mg |
Moisture (max) | 300 mg |
Calorie (min) | 40 kcal |
GMO | Free |
Horse Weight | Recommended Amount |
---|---|
Maintenance | 2 scoops (56 grams) per day |
Coat Condition | 2 scoops (56 grams) per day |
Light to Moderate Work | 6 scoops (168 grams) per day |
Heavy Work and Show | 10 scoops (280 grams) per day |
Weight Gain | 56 grams per 220 lbs of bodyweight |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.