The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Crude Protein (min) | 12.0% |
Crude Fat (min) | 2.0% |
Crude Fiber (max) | 8.0% |
Acid Detergent Fiber (ADF) (max) | 10.0% |
Neutral Detergent Fiber (NDF) (max) | 16.0% |
Calcium (min) | 6.50% |
Calcium (max) | 8.50% |
Phosphorus (min) | 4.00% |
Potassium (min) | 4.00% |
Magnesium (min) | 1.00% |
Sodium (min) | 1.25% |
Chloride (min) | 6.00% |
Copper (min) | 40 mg |
Iodine (min) | 1.00 mg |
Iron (min) | 200 mg |
Manganese (min) | 100 mg |
Selenium (min) | 0.25 mg |
Zinc (min) | 125 mg |
Vitamin A (min) | 4500 IU |
Vitamin D3 (min) | 825 IU |
Vitamin E (min) | 300 IU |
Thiamine (min) | 13 mg |
Riboflavin (min) | 9 mg |
Niacin (min) | 30 mg |
Choline (min) | 200 mg |
d-Pantothenic Acid (min) | 22.5 mg |
Pyridoxine (min) | 18 mg |
Folic Acid (min) | 2.70 mg |
Biotin (min) | 6.50 mg |
Vitamin B12 (min) | 50 mcg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.