Ingredient Name | Amount Per Serving |
Crude Protein (min) | 32.00% |
Lysine (min) | 2.00% |
Threonine (min) | .50% |
Methionine (min) | 1.20% |
Crude Fat (min) | 5.00% |
Crude Fiber (max) | 5.00% |
Acid Detergent Fiber (max) | 9.00% |
Neutral Detergent Fiber (Max) | 16.50% |
*Starch (max) | 7.00% |
*Sugar (max) | 6.00% |
Calcium (min) | 2.50% |
Calcium (max) | 3.00% |
Phosphorus (min) | 1.45% |
Salt (min) | 1.00% |
Salt (max) | 1.50% |
Potassium (min) | 1.50% |
Magnesium (min) | .40% |
Manganese (min) | 440 ppm |
Iron (min) | 600 ppm |
Copper (min) | 200 ppm |
Zinc (min) | 440 ppm |
Selenium (min) | 1.80 ppm |
Vitamin A (min) | 20,000 IU / lb |
Vitamin D (min) | 2,000 IU / lb |
Vitamin E (min) | 650 IU / lb |
Ascorbic Acid (Vitamin C) (min) | 100 IU / lb |
Biotin (min) | 3.0 mg / lb |
Thiamine (Vitamin B-1) (min) | 34 mg / lb |
Omega-6 Fatty Acids (min) | 2.00% |
Omega-3 Fatty Acids (min) | .33% |
Horse Weight | Recommended Amount |
---|---|
Idle/Maintenance | 1.25 lbs per day |
Light Work | 1.5 lbs per day |
Moderate Work | 2.0 lbs per day |
Intense Work | 2.75lbs per day |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.