Ingredient Name | Amount Per Serving |
Crude Protein (min) | 11.5% |
Crude Fat (min) | 6.1% |
Crude Fiber (max) | 16.7% |
ADF (max) | 22% |
NDF (max) | 35% |
Calcium (min) | 0.6% |
Calcium (max) | 1% |
Phosphorus (min) | 0.2% |
Sodium (min) | 3.5% |
Sodium (max) | 4.5% |
Saccharomyces cerevisiae (min) | 4.3 Billion CFU |
Lactobacillus acidolpholus (min) | 120 Million CFU |
Enterococcus faecium (min) | 83 Million CFU |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.