The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Magnesium | 5,000 mg |
l-Lysine | 5,000 mg |
Choline | 5,000 mg |
Turmeric Root Powder | 2,500 mg |
Cinchona Bark Extract | 2,500 mg |
Calcium Ascorbate | 1,000 mg |
Grape Seed Extract | 500 mg |
Turmeric Extract (95% Curcuminoids) | 250 mg |
Niacinamide (Vit B3) | 250 mg |
Zinc (Proteinate) | 150 mg |
d-Pantothenic Acid (Vit B5) | 125 mg |
Riboflavin (Vit B2) | 100 mg |
Pyridoxine (Vit B6) | 100 mg |
Copper (Proteinate) | 75 mg |
Bioperine® (Black Pepper Ext.) | 5 mg |
Selenium (Yeast) | 1 mg |
Folic Acid | 5,000 mcg |
Vitamin B12 | 1,000 mcg |
d-Alpha Tocopheryl Succinate (Natural Vit. E) | 4,000 IU |
Probiotic Blend (b. subtilis, l. acidophilus) | 2 Billion CFUs |
Active Dry Yeast (saccharomyces cerevisiae) | 1.5 Billion CFUs |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.