
SmartFlex Pellets |
SmartFlex Ultra Pellets |
SmartFlex Ultimate Pellets |
SmartFlex Rehab Pellets |
SmartFlex Senior Pellets |
SmartFlex Senior Herb-Free Pellets |
|
Glucosamine | 5,000 | 10,000 | 10,000 | 5,000 | 7,000 | 8,000 |
Chondroitin Sulfate | 500 | 1,000 | 1,000 | 400 | 500 | 700 |
Hyaluronic Acid | 25 | 100 | 150 | 100 | 50 | 75 |
MSM | 7,500 | 10,000 | 10,000 | 12,000 | 12,000 | 12,000 |
Silica | — | 250 | 500 | 700 | — | — |
Collagen | — | 1,500 | 2,000 | 2,000 | — | — |
Vitamin C | 500 | 1,000 | 1,500 | 1,000 | 750 | 750 |
Resveratrol | — | — | 1,000 | — | — | — |
BerryPlex™ | — | — | 600 | — | — | — |
Devil's Claw | — | — | — | 1,500 | 1,750 | — |
Price/Day* |
$1.22
|
$1.95
|
$2.67
|
$2.07
|
$1.27
|
$1.33
|
SmartPak Equine™ is the premier online provider of horse supplies and equine supplements.
© Copyright 2019 by SmartPak Equine LLC. All Rights reserved.
Legal | Security & Privacy Policy