| Cost/Day in SmartPaks | ||||||||||||||||||
| $0.64 | $2.32 | $0.70 | $0.60 | $3.68 | -- | $1.60 | $0.82 | -- | $0.65 | -- | $1.07 | $0.57 | -- | $0.78 | $0.76 | $0.60 | $0.65 | $0.86 |
| Cost/Day in Buckets | ||||||||||||||||||
| $0.22 | $2.32 | $0.37 | $0.38 | $4.23 | $4.07 | $0.97 | $0.57 | $0.44 | $0.25 | -- | -- | -- | -- | $0.75 | $0.68 | $0.77 | $0.39 | $0.55 |
| Form | ||||||||||||||||||
| Powder | Pellets | Granular | Powder | Pellets | Pellets | Powder | Powder | Granular | Granular | Paste | Granular | Granular | Paste | Pellets | Powder | Pellets | Powder | Powder |
| Calcium | ||||||||||||||||||
| 2,245 mg | -- | -- | -- | -- | -- | -- | 342 mg | 386 mg | 100 mg | -- | -- | 11 mg | 1,380 mg | 723 mg | 903 mg | -- | 284 mg | 340 mg |
| Chloride | ||||||||||||||||||
| 12,500 mg | -- | -- | 9,700 mg | -- | -- | -- | 10,300 mg | 12,417 mg | -- | 14,700 mg | 14,400 mg | -- | 5,000 mg | 12,900 mg | 12,900 mg | 17,000 mg | -- | -- |
| Contains Sugar | ||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
|
| Magnesium | ||||||||||||||||||
| 190 mg | -- | -- | 500 mg | -- |
|
-- | 245 mg | 150 mg | 17 mg | 510 mg | 510 mg | -- | 150 mg | 640 mg | 640 mg | -- | -- | 320 mg |
| Phosphorus | ||||||||||||||||||
| -- | -- | -- | -- | -- | -- | -- | -- | -- | 6.00 mg | -- | -- | -- | -- | -- | -- | -- | 227 mg | 300 mg |
| Potassium | ||||||||||||||||||
| 4,567 mg | -- | -- | 3,000 mg | -- | -- | -- | 3,886 mg | 3,856 mg | 9.00 mg | 3,990 mg | 3,990 mg | -- | 1,500 mg | 4,100 mg | 4,100 mg | -- | 852 mg | 7,000 mg |
| Sodium | ||||||||||||||||||
| 7,230 mg | -- | -- | 4,700 mg | -- | -- | -- | 4,400 mg | 5,953 mg | -- | 6,990 mg | 6,900 mg | -- | 2,400 mg | 6,150 mg | 6,150 mg | 11,300 mg | -- | -- |
| Sodium Chloride | ||||||||||||||||||
| -- | -- | 28 mg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14,450 mg | 14,450 mg | -- | -- | 33,400 mg |
| NASC Seal | ||||||||||||||||||
| -- | -- | -- |
|
-- | -- | -- |
|
-- | -- |
|
|
-- |
|
|
|
-- | -- | -- |
Note: This chart represents key active ingredients only. For a full ingredient list, please view each supplement's individual product information page.
√ indicates that that ingredient is present but the exact amount is not listed on the manufacturer's label.
-- indicates that the ingredient is not present in the product.
Price per day is calculated using the maintenance dose in SmartPaks and the smallest available size for buckets.
*If "Contains Published US Equestrian Prohibited Substance(s)" appears on this chart, the products that have "Yes" contain one or more ingredients currently published by US Equestrian as a prohibited substance. We recommend consulting with any organizations under which you may compete for further guidance. "Learn More
Looking for more information on a particular ingredient? Go to our Ingredient Glossary