Ingredient Name | Amount Per Serving |
Crude Protein, min | 28.00% |
Crude Fat, min | 16.00% |
Crude Fiber, max | 4.00% |
Moisture, max | 10.00% |
Calcium, min | 1.30% |
Phosphorus, min | 0.90% |
Vitamin A, min | 25,000 IU / kg |
Vitamin E, min | 200 IU / kg |
Ascorbic Acid (Vitamin C), min | 100 mg / kg |
Omega 6 Fatty Acid, min | 3.00% |
Omega 3 Fatty Acid, min | 2.00% |
Glucosamine* | 250 mg / kg |
Chondroitin Sulfate | 200 mg / kg |
Taurine, min | 0.09% |
Total Lactic Acid Microorganisms (Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)*, min | 20,000,000 CFU / lb |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.