In a 28-day research study at Texas A&M University, SmartStride Ultra pellets were shown to increase the range of motion in the hock.
Compared to the control group, horses supplemented with SmartStride Ultra pellets had:
View research study on SmartStride Ultra performed at Texas A&M
Ingredient Name | Amount Per Serving |
Hydrolyzed Collagen | 15,000 mg |
DVEquine™ Postbiotic (Saccharomyces cerevisiae) | 10,500 mg |
Turmeric (Curcuma longa) | 8,000 mg |
Methylsulfonylmethane (MSM) | 7,500 mg |
Glutamine | 6,000 mg |
Calcium Carbonate | 5,000 mg |
Glucosamine HCl (Shellfish) | 5,000 mg |
ButiPEARL® Z EQ | 4,000 mg |
CLOSTAT® (Bacillus subtilis) | 4,000 mg |
Magnesium Carbonate | 3,000 mg |
Resveratrol | 1,000 mg |
Chondroitin Sulfate (Bovine) | 500 mg |
Silica | 250 mg |
Sodium Hyaluronate (HA) | 100 mg |
Boron | 25 mg |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 1 scoop |
500 - 1000 lbs. | 2 scoop |
1000 - 1500 lbs. | 2 scoop |
Over 1500 lbs. | 3 scoop |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.