The National Animal Supplement Council is a nonprofit industry group founded with the goal of improving and standardizing the animal health supplement industry. Members are required to meet criteria before they are granted permission to display the seal on products.
Learn More About the NASCIngredient Name | Amount Per Serving |
Lysine (Min) | 850 mg |
Methionine (Min) | 425 mg |
Glycine (Min) | 340 mg |
Calcium (Min) | 3,118 mg |
Calcium (Max) | 3,685 mg |
Phosphorus (Min) | 1,655 mg |
Magnesium (Min) | 3,000 mg |
Potassium (Min) | 470 mg |
Sulfur (Min) | 255 mg |
Copper (Min) | 75 mg |
Selenium (Min- Max) | 1.5 mg - 2.1 mg |
Zinc (Min) | 250 mg |
Manganese (Min) | 182 mg |
Iodine (Min) | 2.5 mg |
Cobalt (Min) | 500 mcg |
Vitamin A (Min) | 20,000 IU |
Vitamin D3 (Min) | 2,000 IU |
Vitamin E (Min) | 500 IU |
Ascorbic Acid (Vitamin C) (Min) | 30 mg |
Choline (Min) | 300 mg |
Niacinamide (Vitamin B3) (Min) | 80 mg |
Thiamine (Vitamin B1) (Min) | 60 mg |
Riboflavin (Vitamin B2) (Min) | 60 mg |
d-Pantothenic Acid (Vitamin B5) (Min) | 60 mg |
Pyridoxine (Vitamin B6) (Min) | 20 mg |
Folic Acid (Min) | 15 mg |
Biotin (Min) | 1 mg |
Vitamin B12 (Min) | 200 mcg |
Direct Fed Microbials (Bacillus subtilis and Bacillus licheniformis) | 1 billion CFUs |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.