Ingredient Name | Amount Per Serving |
L-Arginine | 3,750 mg |
L-Glycine | 2,600 mg |
Taurine | 2,450 mg |
Jiaogulan (Gynostemma pentaphyllum) | 2,000 mg |
L-Glutamine | 1,250 mg |
Dimethylglycine (DMG) | 487 mg |
L-Citrulline DL-Malate | 487 mg |
Boswellia Extract (Boswellia carterii) | 250 mg |
N-Acetyl L-Cysteine | 250 mg |
Trimethylglycine (Betaine) | 250 mg |
Spirulina (Artrospira platensis) | 125 mg |
Propionyl L-Carnitine HCL | 95 mg |
Milk Thistle Extract (Silybum marianum) | 30 mg |
Vitamin B6 (Pyridoxine) | 25 mg |
Sodium Hyaluronate (HA) | 22 mg |
Vitamin B9 (Folic Acid) | 10 mg |
Vitamin B12 (Cyanocobalamin) | 1,300 mcg |
Horse Weight | Recommended Amount |
---|---|
Under 500 lbs. | 0.5 scoop |
500 - 1000 lbs. | 1 scoops |
1000 - 1500 lbs. | 1 scoops |
Over 1500 lbs. | 2 scoops |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.