Ingredient Name | Amount Per Serving |
Methionine | 6,188 mg |
Biotin | 20 mg |
Ascorbic Acid | 1,290 mg |
Choline | 487 mg |
Inositol | 262 mg |
Glycine | 1,687 mg |
Proline | 1,050 mg |
Hydroxyproline | 750 mg |
L-Tyrosine | 618 mg |
Copper (Cu) | 92 mg |
Zinc (Zn) | 247 mg |
Iodine (I) | 0.8 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.