Ingredient Name | Amount Per Serving |
Calcium, min | 101 mg |
Calcium, max | 110 mg |
Salt, min | 12,060 mg |
Salt, max | 12,800 mg |
Sodium, min | 4760 mg |
Sodium, max | 5040 mg |
Potassium, min | 1340 mg |
Magnesium, min | 55 mg |
Manganese, min | 5.5 mg |
Zinc, min | 1076 mcg |
Iron, min | 410 mcg |
Copper, min | 282 mcg |
Cobalt, min | 4.6 mcg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.