Ingredient Name | Amount Per Serving |
Crude Ash | 40.9% |
Crude Protein | 12.1% |
Humidity | 6.7% |
Crude Fat | 4.6% |
Crude Fiber | 6.4% |
Calcium | 9.2% |
Phosphorus | 2.9% |
Methionine | 2.00% |
Lysine | 1.80% |
Sodium | 1.20% |
Potassium | 0.80% |
Magnesium | 1.00% |
Vitamin A | 650,000 IE |
Vitamine D3 | 75,000 IE |
Vitamine E | 10,000 mg |
Choline Chloride | 10,000 mg |
Niacin | 1,500 mg |
Vitamin B3 | 1,000 mg |
Vitamin B1 | 405 mg |
Vitamin B2 | 500 mg |
Vitamin C | 500 mg |
Folic Acid | 200 mg |
Vitamin B6 | 100 mg |
Vitamin K | 50 mg |
Biotin | 12.5 mg |
Vitamin B12 | 2 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.