Ingredient Name | Amount Per Serving |
Moisture (max) | 4.0 % |
Arginine (1.2%) | 17.5 mg |
Methionine (0.7%) | 10 mg |
Eicosapentaenoic Acid, EPA (an Omega 3 fatty acid from fish oil) | 16 mg |
Docosahexaenoic Acid, DHA (an Omega 3 fatty acid from fish oil) | 12 mg |
Calcium (7.5%) (max 8.3%) | 112 mg |
Phosphorus (3.7%) (max 4.1%) | 56 mg |
Potassium (0.7%) | 10 mg |
Magnesium (0.3%) | 5 mg |
Iron (2000 ppm) | 3 mg |
Copper (200 ppm) | 0.3 mg |
Manganese (667 ppm) | 1 mg |
Zinc (2000 ppm) | 3 mg |
Iodine (33 ppm) | 0.05 mg |
Selenium (6.7 ppm) | 0.01 mg |
Vitamin A | 1,000 IU |
Vitamin D3 | 100 IU |
Vitamin E | 15 IU |
Thiamine (Vitamin B1) | 0.24 mg |
Riboflavin (Vitamin B2) | 1.2 mg |
Pantothenic Acid | 4.8 mg |
Niacin | 5 mg |
Pyridoxine (Vitamin B6) | 0.48 mg |
Folic Acid | 0.10 mg |
Vitamin B12 | 0.01 mg |
*Ascorbic Acid (Vitamin C) | 25 mg |
*Inositol | 2 mg |
*Biotin | 0.004 mg |
The reviews provided on this website represent the experience of the individual posting the review. We do not adopt, edit, or endorse any of the submissions posted within the reviews section. Rather, the reviews are part of an online community of animal owners that desire to share their particular experience with other individuals. These reviews are not a substitute for discussing the health of your animal with a veterinarian.