Declared Ingredients
Ingredient | Per Serving | Per Pound |
---|
Active Ingredients per 1 Tablet: | | |
Bio Active Whey | 194 mg | |
L-Glutamine | 122 mg | |
Arabinogalactan | 120 mg | |
N-Acetyl Cysteine | 83 mg | |
Methylsulfonylmethane (MSM) | 75 mg | |
Calcium Pantothenate (B5) | 58 mg | |
Oat Beta Glucan | 50 mg | |
Pancrelipase | 30 mg | |
Quercetin | 30 mg | |
Ascorbic Acid (Vitamin C) | 29 mg | |
Fish Oil Powder | 28 mg | |
Supplying: | | |
... Linolenic Acid (Omega 3) | 13.1 mg | |
... Eicosapentanoic Acid (EPA) | 5.2 mg | |
... Docosahexanoic Acid (DHA) | 3.5 mg | |
Ginger Root Powder | 18 mg | |
Curcumin Extract | 15 mg | |
Green Tea Extract (decaffeinated) | 12 mg | |
Pine Bark Extract | 12 mg | |
Bromelain 2400 gdu | 10 mg | |
Alpha Lipoic Acid | 3 mg | |
PrefloratinMF Plus® | 174.5 mg | |
Other Ingredients
Inactive Ingredients:
Dried Liver (porcine), Magnesium Stearate, Microcrystalline Cellulose, Silicon Dioxide, Rice Maltodextrin, Stearic Acid, Dulsatin® (natural sweetener).