Guaranteed Analysis:
Ingredient | Per Serving | Per Pound |
---|
Crude Protein, Min. | | 20% |
Arginine, Min. | | 1.65% |
Leucine, Min. | | 1.13% |
Isoleucine, Min. | | 0.99% |
Valine, Min. | | 0.95% |
Lysine, Min. | | 0.81% |
Phenylalanine, Min. | | 0.80% |
Threonine, Min. | | 0.67% |
Histidine, Min. | | 0.38% |
Methionine, Min. | | 0.34% |
Tryptophan, Min. | | 0.29% |
Crude Fat, Min. | | 35% |
Crude Fiber, Max. | | 15% |
Calcium, Min. | | 0.50% |
Calcium, Max. | | 0.55% |
Phosphorous, Min. | | 0.59% |
Magnesium, Min. | | 0.35% |
Potassium, Min. | | 0.74% |
Potassium, Max. | | 0.76% |
Copper, Min. | | 77.0 ppm |
Selenium, Min. | | 1.90 ppm |
Zinc, Min. | | 360 ppm |
Manganese, Min. | | 126 ppm |
Sugar, Max. | | 3.8% |
Starch, Max. | | 0.6% |
Omega-3 Fatty Acids, Min. | | 18.5% |
Omega-6 Fatty Acids, Min. | | 6% |
Omega-9 Fatty Acids, Min. | | 6% |
Ingredients:
Ground flaxseed, yeast culture, ground oats, calcium carbonate, zinc sulfate, sodium selenite, copper sulfate, folic acid, niacinamide, manganese sulfate, calcium pantothenate, pyrdidoxine hydrochloride (vitamin B-6), biotin, vitamin B-12 supplement, riboflavin, and thiamine